Florida State Contract for AVI-SPL
With more than 40 years in the industry, AVI-SPL has a solid tradition of providing complete audio video systems and audiovisual equipment, collaboration and presentation solutions.
Contract Products and Pricing:
| Item Name | Product Number | Description | MSRP | % Disc. | State of FL Price |
|---|---|---|---|---|---|
Audio Equipment |
|||||
| Anchor | LP-500 | Seville Lectern w/built-in sound-Oak | $2,282.00 | 20.00% | $1,825.60 |
| Anchor | EXP7500 | Explorer Pro Portable Sound System (microphone listed below) | $994.00 | 20.00% | $795.20 |
| Anchor | Mic 90 | Handheld Microphone for EXP7500 w/20' XLR cable | $127.00 | 20.00% | $101.60 |
| Anchor | Accessories for Anchor products listed above | 20.00% | varies | ||
| OWI | AMPI62 | 2 Speaker combo w/power supply,tile brd, cans | $397.00 | 25.00% | $297.75 |
| OWI | 703i | 70v & 8 amp combo, 50-100 watts | $105.00 | 25.00% | $78.75 |
Cameras |
|||||
| Samsung Opti | V85P01 | SDP-850DX Digital Presenter | $1,200.00 | 48.00% | $624.00 |
Presentation Systems |
|||||
| Mitsubishi | XD530U | Wireless, XGA, 3000 lumen, PJ | $2,495.00 | 32.00% | $1,696.60 |
| Mitsubishi | XL6600 | XGA, 6000 Lumens, Installation, 21.6 LBS.,DVI, LCD | $10,995.00 | 32.00% | $7,476.60 |
| Mitsubishi | WD510U | WXGA Wide Screen, 2600 Lumens, 7 lbs., Filtertree, DVI INPUT | $2,995.00 | 32.00% | $2,036.60 |
| Mitsubishi | WL2650U | WXGA Wide Screen, 3500 Lumens, 10.4LBS. | $4,995.00 | 32.00% | $3,396.60 |
| Mitsubishi | XD221U | XGA, 2300 Lumens, 7 LBS., 10 Watt Spkr W/Audio Mix, Closed Caption | $1,595.00 | 32.00% | $1,084.60 |
| Mitsubishi | XD250U | XGA, 2700 Lumens, 7.3LBS., 10 Watt Spkr W/Audio Mix | $2,495.00 | 32.00% | $1,696.60 |
| Mitsubishi | XD280U | XGA, 3000 Lumens, 7.3LBS. | $4,995.00 | 32.00% | $3,396.60 |
| Mitsubishi | XD530U | XGA, 3000 Lumens, 7.5LBS. Wireless | $2,495.00 | 32.00% | $1,696.60 |
| NEC | NP2150 | Network, XGA, 4200 lumen, | $4,999.00 | 32.00% | $3,399.32 |
| NEC | NP300 | LCD, XGA, 2200 Lumens, 7 watt speaker. | $1,299.00 | 28.00% | $935.28 |
| NEC | NP410 | XGA, LCD, 2600 Lumen Projector, 7W Speaker,CC, RJ-45 | $1,199.00 | 28.00% | $863.28 |
| NEC | NP41 | XGA, DLP, 2300 Lumen Projector, 3.5 LBS | $1,399.00 | 28.00% | $1,007.28 |
| NEC | NP61 | XGA, DLP, 3000 Lumen Projector, 3.5 LBS | $1,799.00 | 28.00% | $1,295.28 |
| NEC | NP62 | XGA, DLP, 3000 Lumen Projector, 3.7 lbs. USB CONNECTIVITY | $1,999.00 | 28.00% | $1,439.28 |
| NEC | NP500 | XGA, LCD, 3000 Lumen Projector, CC & RJ-45, 7W Speaker, 6.6 lbs. | $1,399.00 | 28.00% | $1,007.28 |
| NEC | NP500W | WXGA, LCD, 3000 Lumen Projector, 7W Speaker, CC & RJ-45, 6.6LBS | $1,399.00 | 28.00% | $1,007.28 |
| NEC | NP600 | XGA, LCD, 3500 Lumen Projector, 7W Speaker, CC & RJ-45, 6.6lbs. | $1,799.00 | 28.00% | $1,295.28 |
| NEC | NP600S | XGA, LCD, 2600 Lumen Projector, 7W Speaker, CC & RJ-45, 7.3 lbs. | $1,399.00 | 28.00% | $1,007.28 |
| NEC | NP901W | XGA, LCD, 3000 Lumen Projector, 5W Speaker, CC & INTEGRATED RJ-45, WIRELESS LAN, HDMI DIGITAL INPUT, 3D REFORM 8.2LBS | $2,299.00 | 28.00% | $1,655.28 | Canon | X700 | LCOS, SXGA, 3000 Lumens | $3,999.00 | 28.00% | $2,879.28 |
| Replacement Lamps | replacement lamps for above projectors | 10.00% | varies | ||
| Replacement Lens | replacement lenses for projectors | 10.00% | varies | ||
| Hitachi | CP-X600 | 4000 Lumens, XGA, 1000:1 contrast ratio | $6,995.00 | 26.00% | $5,176.30 |
| Infocus | IN5106 | 5000 Lumens, XGA, Install Projector | $5,086.00 | 26.00% | $3,763.64 |
| Sanyo | PDG-DXT10L | 5200 Lumens, XGA, NO LENS | $6,995.00 | 26.00% | $5,176.30 |
| Sanyo | PDG-DXT10L | 5200 Lumens, XGA, with LNS-S40 lens | $7,990.00 | 26.00% | $5,912.60 |
| Sanyo | PLC-WXU700 | XGA, 3800 Lumens, Wireless, 7.9LBS, HDMI | $2,995.00 | 26.00% | $2,216.30 |
| Sanyo | PLC-WXU300 | WXGA, 2500 Lumens, HDMI, Manual Zoom/Focus | $1,495.00 | 26.00% | $1,106.30 |
| Sanyo | PLC-XC55 | XGA, 3100 Lumens, Manual Zoom/Focus, 9.26LBS, 7 watt speaker, closed caption | $1,999.00 | 26.00% | $1,479.26 |
| Sanyo | PLC-XC50 | XGA, 2600 Lumens, Manual Zoom/Focus, 9.26lbs., 7 watt speaker, closed caption | $1,499.00 | 26.00% | $1,109.26 |
| Sanyo | PLC-XU355 | XGA, 3500 Lumens, Manual Zoom/Focus, 6.4 lbs. 7 watt speaker, DVI, wireless | $2,595.00 | 26.00% | $1,920.30 |
| Sanyo | PLC-XU305 | XGA, 3000 Lumens, Manual Zoom/Focus, 6.4 lbs., 7 watt speaker | $2,395.00 | 26.00% | $1,772.30 |
| Sanyo | PLC-XU350 | XGA, 3500 Lumens, Manual Zoom/Focus, 6.4 lbs. 7 watt speaker | $1,495.00 | 26.00% | $1,106.30 |
| Sanyo | PLC-XU300 | XGA, 3000 Lumens, Manual Zoom/Focus, 6.4 lbs., 7 watt speaker | $1,295.00 | 26.00% | $958.30 |
| Sanyo | PLC-XW250 | XGA, 2600 Lumens, Manual Zoom/Focus, 5.7 lbs., Variable Audio Out, Wired Networking | $995.00 | 26.00% | $736.30 |
| Sanyo | PLC-XW200 | XGA, 2200 Lumens, Manual Zoom/Focus, 5.7 lbs., Variable Audio Out | $845.00 | 26.00% | $625.30 |
| Chief Manufacturing | RPA-U | Universal projector mount | $219.00 | 22.00% | $170.82 |
| Chief Manufacturing | CMS440 | ceiling mount kit | $129.00 | 22.00% | $100.62 |
Labor
Labor and installation services are being offered as an option. Audio Visual Innovations, Inc. can offer installation of equipment via a request to AVI. AVI will send a "scope of work" offered to the customer along with a quote for the equipment and/or supplies and accessories needed to complete the installation. Available Rates for Installation, programming, project engineer and CADD engineering are as follows:
- Installation Technician | $65.00 per hour, minimum of 1 hour
- Programmer | $90.00 per hour, minimum of 1 hour
- Project Engineer | $85.00 per hour, minimum of 1 hour
- CADD Engineer | $80.00 per hour, minimum of 1 hour
AVI-SPL is an Authorized State Term Contract Reseller for:
- Epson: Click here to view products and pricing »
- Extron: Click here to view products and pricing »
- Polycom: Click here to view products and pricing »
- SMART Technologies: Click here to view products and pricing »
- TANDBERG: Click here to view products and pricing »


