Sony VPL-FX41L Projector
[ « View all Sony projectors ]
- Part Number
- SONVPLFX41L
- Downloads
-

- Accessories

- Call for Price
- 866-559-8197
- Request Information
- Click here
The Sony VPL-FX41L is a powerful Installation Networking Projector featuring 5200 lumen brightness, 3LCD technology and XGA resolution for high image quality. A perfect fit for education, government, corporate, house of worship and hospitality applications.
Lens Not Included
Image Quality |
|
|---|---|
| Resolution | XGA (1024 x 768) |
| Brightness | 5200 ANSI lumens |
| Contrast Ratio | 900 : 1 |
| Uniformity | Not Specified |
| No. of Colors | Full color |
| Aspect Ratio(s) | 4:3, 0 |
| Display Type | LCD; 0.79-inch XGA panel |
Compatibility |
|
| Data Signals | Native: XGA (1024 X 768) Supports: up through UXGA (1600 X 1200) PC compatible |
| Video Signals | DTV: 480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Video Resolution | Not Specified |
| H Sync | 19 to 92 KHz |
| V Sync | 48 to 92 Hz |
| Dot Clock | Not Specified |
Connectivity |
|
| Inputs |
|
| Outputs |
|
| Built-in Audio | 1.8 W x 2 (Stereo) |
Projection Lens |
|
| Lens | Not Included |
| Image Size | Dependent on lens |
| Throw Distance | Dependent on lens |
| Throw Ratio | Not Specified |
| Keystone Corr. | Not Specified |
| Lens Shift | Not Specified |
| Proj. Methods | Front, rear, ceiling |
General |
|
| Dimensions | 21" x 5.7" x 13.9" (W x H x D) |
| Unit Weight | 21.1 lbs. |
Operation |
|
| Power Supply | AC 100 to 240 V, 4.1-1.7 A, 50/60 Hz |
| Power Consumption | 275 |
| Ecomode |
Yes (Brightness: 4160 lumens; Lamp life: 3000 hours; Noise: 28 dB) |
| FCC Class | FCC Class A, Commercial Use |
| Audible Noise | 35 dB |
Included Accessories |
|
| Lamp | 275W |
| Lamp Life | 2000 hours |
| Items Included | Remote Commander Unit, Size AA (R6) batteries (x2), Lens cap, Lens hole cover, AC power cord, Operating Instructions and Application Software (CD-ROM), Quick Reference Manual, Safety Regulations, Security Label, Warranty Card |
| Remote Control | Remote control with batteries included |
| Carry Case | Not included |
Warranty |
|
| Projector | 3 years parts and labor |
| Lamp | 90 days |
| * [Not Specified] indicates specification not published by manufacturer. | |


