Da-Lite Designer Da-Tab Electrol
Good looking projection solution for any room using video or data projection. Same great features as our Designer Electrol shown previously except screen is tensioned for an extra flat surface for optimum image quality when using video projection. Choose from six contemporary and traditional case designs all covered in your choice of seven real wood veneers (except the Cambridge which is available in your choice of three laminates). Custom finishes available upon request. All fabrics listed below will be seamless.
| Format ** | Surface | H x W * | Diag. ** | MSKU |
|---|---|---|---|---|
| NTSC (4:3) | Audio Vision | 43" x 57" | 71" | 83572 |
| NTSC (4:3) | Cinema Vision | 43" x 57" | 71" | 78201 |
| NTSC (4:3) | Da-Mat | 43" x 57" | 71" | 75590 |
| NTSC (4:3) | Dual Vision | 43" x 57" | 71" | 80541 |
| NTSC (4:3) | High Contrast Audio Vision | 43" x 57" | 71" | 91337 |
| NTSC (4:3) | High Contrast Cinema Vision | 43" x 57" | 71" | 90241 |
| NTSC (4:3) | High Contrast Da-Mat | 43" x 57" | 71" | 87946 |
| NTSC (4:3) | Audio Vision | 50" x 67" | 84" | 83573 |
| NTSC (4:3) | Cinema Vision | 50" x 67" | 84" | 78202 |
| NTSC (4:3) | Da-Mat | 50" x 67" | 84" | 75593 |
| NTSC (4:3) | Dual Vision | 50" x 67" | 84" | 80542 |
| NTSC (4:3) | High Contrast Audio Vision | 50" x 67" | 84" | 91338 |
| NTSC (4:3) | High Contrast Cinema Vision | 50" x 67" | 84" | 90242 |
| NTSC (4:3) | High Contrast Da-Mat | 50" x 67" | 84" | 87947 |
| NTSC (4:3) | Audio Vision | 60" x 80" | 100" | 83574 |
| NTSC (4:3) | Cinema Vision | 60" x 80" | 100" | 78203 |
| NTSC (4:3) | Da-Mat | 60" x 80" | 100" | 75596 |
| NTSC (4:3) | Dual Vision | 60" x 80" | 100" | 80543 |
| NTSC (4:3) | High Contrast Audio Vision | 60" x 80" | 100" | 91339 |
| NTSC (4:3) | High Contrast Cinema Vision | 60" x 80" | 100" | 90243 |
| NTSC (4:3) | High Contrast Da-Mat | 60" x 80" | 100" | 87948 |
| NTSC (4:3) | Audio Vision | 69" x 92" | 115" | 83575 |
| NTSC (4:3) | Cinema Vision | 69" x 92" | 115" | 78204 |
| NTSC (4:3) | Da-Mat | 69" x 92" | 115" | 75599 |
| NTSC (4:3) | Dual Vision | 69" x 92" | 115" | 80544 |
| NTSC (4:3) | High Contrast Audio Vision | 69" x 92" | 115" | 91340 |
| NTSC (4:3) | High Contrast Cinema Vision | 69" x 92" | 115" | 90244 |
| NTSC (4:3) | High Contrast Da-Mat | 69" x 92" | 115" | 87949 |
* Height x width represents the dimensions of the viewing area, not the outside measurements of the screen frame.
** Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.



