Da-Lite Dual Masking Electrol
Ideal for home theaters or where a variety of image formats are projected. View from "Letterbox" to "NTSC" format or from "HDTV" to "NTSC" format with concealed-in-the-ceiling screen. Second motor lowers and raises black masks into position to convert screen to different format. Patented in-the-roller motor mounting system for quiet operation. Unique "step-back" masking design eliminates shadows. All fabrics listed below will be seamless.
| Format ** | Surface | H x W * | Diag. ** | MSKU |
|---|---|---|---|---|
| HDTV (16:9) | Audio Vision | 45" x 80" | 92" | 83564 |
| HDTV (16:9) | Cinema Vision | 45" x 80" | 92" | 83433 |
| HDTV (16:9) | Da-Mat | 45" x 80" | 92" | 83431 |
| HDTV (16:9) | Dual Vision | 45" x 80" | 92" | 84914 |
| HDTV (16:9) | High Contrast Audio Vision | 45" x 80" | 92" | 91333 |
| HDTV (16:9) | High Contrast Cinema Vision | 45" x 80" | 92" | 90236 |
| HDTV (16:9) | High Contrast Da-Mat | 45" x 80" | 92" | 87941 |
| HDTV (16:9) | High Contrast Matte White | 45" x 80" | 92" | 92943 |
| HDTV (16:9) | Matte White | 45" x 80" | 92" | 83430 |
| HDTV (16:9) | Audio Vision | 50" x 89" | 102" | 83565 |
| HDTV (16:9) | Cinema Vision | 50" x 89" | 102" | 79931 |
| HDTV (16:9) | Da-Mat | 50" x 89" | 102" | 79930 |
| HDTV (16:9) | Dual Vision | 50" x 89" | 102" | 80496 |
| HDTV (16:9) | High Contrast Audio Vision | 50" x 89" | 102" | 91334 |
| HDTV (16:9) | High Contrast Cinema Vision | 50" x 89" | 102" | 90237 |
| HDTV (16:9) | High Contrast Da-Mat | 50" x 89" | 102" | 87942 |
| HDTV (16:9) | High Contrast Matte White | 50" x 89" | 102" | 92944 |
| HDTV (16:9) | Matte White | 50" x 89" | 102" | 77659 |
| HDTV (16:9) | Audio Vision | 60" x 107" | 123" | 83566 |
| HDTV (16:9) | Cinema Vision | 60" x 107" | 123" | 79934 |
| HDTV (16:9) | Da-Mat | 60" x 107" | 123" | 79933 |
| HDTV (16:9) | Dual Vision | 60" x 107" | 123" | 80497 |
| HDTV (16:9) | High Contrast Audio Vision | 60" x 107" | 123" | 91335 |
| HDTV (16:9) | High Contrast Cinema Vision | 60" x 107" | 123" | 90238 |
| HDTV (16:9) | High Contrast Da-Mat | 60" x 107" | 123" | 87943 |
| HDTV (16:9) | High Contrast Matte White | 60" x 107" | 123" | 92945 |
| HDTV (16:9) | Matte White | 60" x 107" | 123" | 77660 |
| HDTV (16:9) | Audio Vision | 69" x 123" | 141" | 83567 |
| HDTV (16:9) | Cinema Vision | 69" x 123" | 141" | 79937 |
| HDTV (16:9) | Da-Mat | 69" x 123" | 141" | 79936 |
| HDTV (16:9) | Dual Vision | 69" x 123" | 141" | 80498 |
| HDTV (16:9) | High Contrast Audio Vision | 69" x 123" | 141" | 91336 |
| HDTV (16:9) | High Contrast Cinema Vision | 69" x 123" | 141" | 90239 |
| HDTV (16:9) | High Contrast Da-Mat | 69" x 123" | 141" | 87944 |
| HDTV (16:9) | High Contrast Matte White | 69" x 123" | 141" | 92946 |
| HDTV (16:9) | Matte White | 69" x 123" | 141" | 77661 |
| NTSC (4:3) | Cinema Vision | 87" x 155" | 178" | 79940 |
| NTSC (4:3) | Da-Mat | 87" x 155" | 178" | 79939 |
| NTSC (4:3) | Dual Vision | 87" x 155" | 178" | 80499 |
| NTSC (4:3) | High Contrast Cinema Vision | 87" x 155" | 178" | 90240 |
| NTSC (4:3) | High Contrast Da-Mat | 87" x 155" | 178" | 87945 |
| NTSC (4:3) | High Contrast Matte White | 87" x 155" | 178" | 92947 |
| NTSC (4:3) | Matte White | 87" x 155" | 178" | 77662 |
| NTSC (4:3) | Cinema Vision | 87" x 161" | 183" | 79928 |
| NTSC (4:3) | Da-Mat | 87" x 161" | 183" | 79927 |
| NTSC (4:3) | Dual Vision | 87" x 161" | 183" | 80495 |
| NTSC (4:3) | High Contrast Cinema Vision | 87" x 161" | 183" | 90235 |
| NTSC (4:3) | High Contrast Da-Mat | 87" x 161" | 183" | 87940 |
| NTSC (4:3) | High Contrast Matte White | 87" x 161" | 183" | 92942 |
| NTSC (4:3) | Matte White | 87" x 161" | 183" | 77658 |
* Height x width represents the dimensions of the viewing area, not the outside measurements of the screen frame.
** Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.



