Da-Lite Model C w/CSR
CSR is a feature offered exclusively by Da-Lite to assist in the quiet controlled return of the screen into the case. Provides great performance and smooth operation. Matte White fabric up to and including 10' high will be seamless.
| Format ** | Surface | H x W * | Diag. ** | MSKU |
|---|---|---|---|---|
| Square (1:1) | High Contrast Matte White | 70" x 70" | 99" | 92674 |
| Square (1:1) | Matte White | 70" x 70" | 99" | 89858 |
| Square (1:1) | High Contrast Matte White | 84" x 84" | 119" | 92675 |
| Square (1:1) | Matte White | 84" x 84" | 119" | 79860 |
| Square (1:1) | High Contrast Matte White | 96" x 96" | 136" | 92677 |
| Square (1:1) | Matte White | 96" x 96" | 136" | 79862 |
| Square (1:1) | High Contrast Matte White | 84" x 108" | 137" | 92678 |
| Square (1:1) | Matte White | 84" x 108" | 137" | 79864 |
| Square (1:1) | Matte White | 108" x 108" | 153" | 79866 |
| Square (1:1) | High Contrast Matte White | 96" x 120" | 154" | 92679 |
| Square (1:1) | Matte White | 120" x 120" | 170" | 79870 |
| Square (1:1) | Matte White | 96" x 120" | 154" | 79868 |
| Square (1:1) | Matte White | 144" x 144" | 204" | 79874 |
| 16:10 | Matte White | 80" x 50" | 94" | 34726 |
| 16:10 | Matte White | 80" x 50" | 94" | 34710 |
| HDTV (16:9) | High Contrast Matte White | 45" x 80" | 92" | 92686 |
| HDTV (16:9) | Matte White | 45" x 80" | 92" | 85414 |
| HDTV (16:9) | High Contrast Matte White | 52" x 92" | 106" | 92687 |
| HDTV (16:9) | Matte White | 52" x 92" | 106" | 79882 |
| HDTV (16:9) | High Contrast Matte White | 58" x 104" | 119" | 92688 |
| HDTV (16:9) | Matte White | 58" x 104" | 119" | 79884 |
| HDTV (16:9) | High Contrast Matte White | 65" x 116" | 133" | 92689 |
| HDTV (16:9) | Matte White | 65" x 116" | 133" | 79886 |
| HDTV (16:9) | High Contrast Matte White | 78" x 139" | 159" | 92690 |
| HDTV (16:9) | Matte White | 78" x 139" | 159" | 79888 |
| NTSC (4:3) | High Contrast Matte White | 50" x 67" | 84" | 92681 |
| NTSC (4:3) | Matte White | 50" x 67" | 84" | 91841 |
| NTSC (4:3) | High Contrast Matte White | 60" x 80" | 100" | 92683 |
| NTSC (4:3) | Matte White | 60" x 80" | 100" | 85410 |
| NTSC (4:3) | High Contrast Matte White | 69" x 92" | 115" | 92684 |
| NTSC (4:3) | Matte White | 69" x 92" | 115" | 79876 |
| NTSC (4:3) | High Contrast Matte White | 72" x 96" | 120" | 92676 |
| NTSC (4:3) | Matte White | 72" x 96" | 120" | 87010 |
| NTSC (4:3) | High Contrast Matte White | 87" x 116" | 145" | 92685 |
| NTSC (4:3) | Matte White | 87" x 116" | 145" | 79878 |
| NTSC (4:3) | Matte White | 105" x 140" | 175" | 79880 |
| NTSC (4:3) | Matte White | 108" x 144" | 180" | 79872 |
| NTSC (4:3) | Matte White | 120" x 160" | 200" | 91847 |
* Height x width represents the dimensions of the viewing area, not the outside measurements of the screen frame.
** Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.



